Description | Quantity |
---|---|
Total Individuals | 194,927 |
Total Males | 99,552 (51.07%) |
Total Females | 94,944 (48.71%) |
Total Unknown Gender | 431 (0.22%) |
Total Living | 0 |
Total Families | 72,163 |
Total Unique Surnames | 17,639 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 58 years, 59 days |
Earliest Birth (Mark Karhoff) | Abt 167 |
Longest Lived1 | Age |
---|---|
Arabella | 170 years 209 days |
Cynthia Bugbee | 110 years 262 days |
Nathaniel Young | 110 years 29 days |
James Morten Peterson | 109 years 360 days |
Elisabeth Laslie | 110 years |
Daisy Elizabeth Hughes | 110 years |
Mattie R. Turner | 110 years |
Mark Whitten | 110 years |
Deborah Johnson | 108 years 47 days |
Nellie Fish | 108 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.