1. | Norma Adams Norma — Lafell Reber. (son of Robert Emil Reber and Mabel Vinda Waite) [Group Sheet]
|
2. | Gordon Reber (1.Norma1) Gordon — Marietta Sue Blosser. [Group Sheet]
|
3. | Patricia Elaine Reber (1.Norma1) Patricia — Robert Holtam. [Group Sheet]
Patricia — David Lee Hahn. [Group Sheet] |
4. | Lafell Duran Reber (1.Norma1) Lafell — Rita Helen Caldwell. [Group Sheet]
|
5. | Robert Lafell Reber (2.Gordon2, 1.Norma1) Robert — Malynn Wilkerson. [Group Sheet]
|
6. | Rebecka Reber (2.Gordon2, 1.Norma1) Rebecka — Mont Vernon Zerkle. [Group Sheet]
|
7. | Ryan Lance Reber (2.Gordon2, 1.Norma1) |
8. | Robin Leeanne Reber (2.Gordon2, 1.Norma1) Robin — Larry Wigington. [Group Sheet]
|
9. | Kimberly Patrice Holtam (3.Patricia2, 1.Norma1) Kimberly — Michael James Greenheck. [Group Sheet]
|
10. | Tina Nicole Holtam (3.Patricia2, 1.Norma1) Tina — Jeffrey Wayne Angell. [Group Sheet] |
11. | Lafell Thomas Reber (4.Lafell2, 1.Norma1) |
12. | Joseph Duran Reber (4.Lafell2, 1.Norma1) |
13. | Morgan McKay Reber (5.Robert3, 2.Gordon2, 1.Norma1) |
14. | Jenessa Kierra Zerkle (6.Rebecka3, 2.Gordon2, 1.Norma1) |
15. | Jillian Kawana Zerkle (6.Rebecka3, 2.Gordon2, 1.Norma1) |
16. | Mkenzi Nita Zerkle (6.Rebecka3, 2.Gordon2, 1.Norma1) |
17. | Bodee Kyle Wigington (8.Robin3, 2.Gordon2, 1.Norma1) |
18. | Mason Drew Wigington (8.Robin3, 2.Gordon2, 1.Norma1) |
19. | Melissa Paige Greenheck (9.Kimberly3, 3.Patricia2, 1.Norma1) |
20. | Nicole Greenheck (9.Kimberly3, 3.Patricia2, 1.Norma1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.