1. | Dorothy Virginia Roberts Dorothy — Glenn Ray Curry. [Group Sheet]
|
2. | Kenneth Wayne Curry (1.Dorothy1) Kenneth — Kathrine. [Group Sheet]
|
3. | Kevin Wade Curry (1.Dorothy1) Kevin — Carla. [Group Sheet]
|
4. | Kyle Warren Curry (1.Dorothy1) Kyle — Cyndi Roberts. [Group Sheet]
|
5. | Keith Waylon Curry (2.Kenneth2, 1.Dorothy1) |
6. | Kelly Wells Curry (2.Kenneth2, 1.Dorothy1) Kelly — . Unknown [Group Sheet]
|
7. | Karl Whitney Curry (3.Kevin2, 1.Dorothy1) |
8. | Emilie Ann Curry (3.Kevin2, 1.Dorothy1) |
9. | Kolbey Winston Curry (4.Kyle2, 1.Dorothy1) |
10. | Amalia Sarah Young Curry (6.Kelly3, 2.Kenneth2, 1.Dorothy1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.