1. | Ruby Lillian Underwood Ruby — James Anderson Cobia. [Group Sheet]
|
2. | Dennis Howard Cobia (1.Ruby1) Dennis — Leslie Ann Rawlins. (daughter of David Franklin Rawlins and Dorothy Jean Skelton) [Group Sheet]
|
3. | Cara Helene Cobia (2.Dennis2, 1.Ruby1) |
4. | Jared Nicholas Cobia (2.Dennis2, 1.Ruby1) Jared — Jennifer Jo Frost. [Group Sheet] |
5. | Jana Lyn Cobia (2.Dennis2, 1.Ruby1) Jana — Korey Patrick Killpack. [Group Sheet]
Jana — . Unknown [Group Sheet]
|
6. | Aaron David Cobia (2.Dennis2, 1.Ruby1) Aaron — Jennifer Renae Anderson. [Group Sheet] |
7. | Sara Chalene Cobia (2.Dennis2, 1.Ruby1) Sara — Walter Franklin Pulliam. [Group Sheet]
|
8. | Bradley Nathan Cobia (2.Dennis2, 1.Ruby1) |
9. | Kendra Alise Cobia (2.Dennis2, 1.Ruby1) Kendra — Cox. [Group Sheet] |
10. | Nicholas David Killpack, Twin (5.Jana3, 2.Dennis2, 1.Ruby1) |
11. | Nathan Paul Killpack, Twin (5.Jana3, 2.Dennis2, 1.Ruby1) |
12. | Joshua Killpack (5.Jana3, 2.Dennis2, 1.Ruby1) |
13. | Jacob Chandler Cobia (5.Jana3, 2.Dennis2, 1.Ruby1) |
14. | Kean Sean Michael Pulliam (7.Sara3, 2.Dennis2, 1.Ruby1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.