1. | Ellen Hafen Ellen — Cresent Marion Woods. (son of Joseph Frederick Woods and Orpha Hardy) [Group Sheet]
|
2. | Kerry Cresent Woods (1.Ellen1) Kerry — Sue Hunt. (daughter of Ferlin Hansen Hunt and Verda Peterson) [Group Sheet]
|
3. | Gary Richard Woods (1.Ellen1) Gary — Teresa Faye Reber. (daughter of Larry Reber and Colleen Wittwer) [Group Sheet]
|
4. | Randy Bruce Woods (1.Ellen1) Randy — Nani Anita Johnson. [Group Sheet] Randy — Lori Lyn Johnson. [Group Sheet]
|
5. | Cathy Annabeth Woods (1.Ellen1) Cathy — Oren Lee Johnson. [Group Sheet]
|
6. | Jeffery Luther Woods (1.Ellen1) Jeffery — Yolanda Kaye Marsden. [Group Sheet]
|
7. | Linda Carol Woods (1.Ellen1) Linda — Phillip Wain Klug. [Group Sheet]
|
8. | Joseph Wilford Woods (1.Ellen1) Joseph — Kelly Gene Reeves. [Group Sheet]
|
9. | Vonda Marie Woods (1.Ellen1) Vonda — Jon Shane Jensen. (son of Nephi Jensen and Arlene Thurston) [Group Sheet]
|
10. | Sheri Lee Woods (2.Kerry2, 1.Ellen1) Sheri — Mark Clifford Crandall. [Group Sheet]
|
11. | Matthew Kerry Woods (2.Kerry2, 1.Ellen1) Matthew — Shannon Ranae Martin. [Group Sheet]
|
12. | Marsha Joy Woods (2.Kerry2, 1.Ellen1) Marsha — Andrew Owen Smith. [Group Sheet]
|
13. | Brandon Jerald Woods (2.Kerry2, 1.Ellen1) |
14. | Skyler Ferlin Woods (2.Kerry2, 1.Ellen1) |
15. | Scott Cresent Woods (2.Kerry2, 1.Ellen1) |
16. | Michael Gary Woods (3.Gary2, 1.Ellen1) Michael — Lisa Nochol Draskovich. [Group Sheet] |
17. | Melinda Sue Woods (3.Gary2, 1.Ellen1) |
18. | Misty Laree Woods (3.Gary2, 1.Ellen1) Misty — Stanton Charles Rowley. [Group Sheet] |
19. | Mindy Rae Woods (3.Gary2, 1.Ellen1) |
20. | Mark Reber Woods (3.Gary2, 1.Ellen1) |
21. | Meresa Faye Woods (3.Gary2, 1.Ellen1) |
22. | Jeremy Scott Woods (4.Randy2, 1.Ellen1) Jeremy — Christina Poulson. [Group Sheet] |
23. | Melanie Lynn Woods (4.Randy2, 1.Ellen1) Melanie — Cory Cottam. [Group Sheet]
|
24. | Rita Marie Woods (4.Randy2, 1.Ellen1) Rita — Chaz Mitchell. [Group Sheet] |
25. | Laura Lee Woods Johnson (5.Cathy2, 1.Ellen1) Laura — Jeremy Driffle. [Group Sheet]
|
26. | Tara Lynn Johnson (5.Cathy2, 1.Ellen1) Tara — Marrhew Woofley. [Group Sheet] |
27. | Cassie Jo Johnson (5.Cathy2, 1.Ellen1) |
28. | Ashlee Kay Woods (6.Jeffery2, 1.Ellen1) |
29. | Jeffery Tyan Woods (6.Jeffery2, 1.Ellen1) |
30. | Christopher James Woods (6.Jeffery2, 1.Ellen1) |
31. | Breann Lynn Woods (6.Jeffery2, 1.Ellen1) |
32. | Reanda Shunellen Klug (7.Linda2, 1.Ellen1) |
33. | Cameron Wain Klug (7.Linda2, 1.Ellen1) |
34. | Crystal Elaine Klug (7.Linda2, 1.Ellen1) |
35. | Drayton Cresent Klug (7.Linda2, 1.Ellen1) |
36. | Tylynn Barbra Klug (7.Linda2, 1.Ellen1) |
37. | Brian Woods (8.Joseph2, 1.Ellen1) |
38. | Deanna Woods (8.Joseph2, 1.Ellen1) |
39. | Jade Shane Jensen (9.Vonda2, 1.Ellen1) |
40. | Colton Mark Crandall (10.Sheri3, 2.Kerry2, 1.Ellen1) |
41. | Cassidy Sue Crandall (10.Sheri3, 2.Kerry2, 1.Ellen1) |
42. | Chianne Sharon Crandall (10.Sheri3, 2.Kerry2, 1.Ellen1) |
43. | Kerry Cash Crandall (10.Sheri3, 2.Kerry2, 1.Ellen1) |
44. | Matthew Hunter Crandall (11.Matthew3, 2.Kerry2, 1.Ellen1) |
45. | Julia Rashe Crandall (11.Matthew3, 2.Kerry2, 1.Ellen1) |
46. | Broc Andrew Smith (12.Marsha3, 2.Kerry2, 1.Ellen1) |
47. | Kessa Mae Cottam (23.Melanie3, 4.Randy2, 1.Ellen1) |
48. | Wyatt Cresent Driffle (25.Laura3, 5.Cathy2, 1.Ellen1) |
49. | Zackery Dale Driffle (25.Laura3, 5.Cathy2, 1.Ellen1) |
50. | Justin Blake Driffle (25.Laura3, 5.Cathy2, 1.Ellen1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.