1. | Edward Kelly Keating Edward — Therese Mary Stodder. (daughter of Seth Samuel Stodder and Philomena Elizabeth Brennan) [Group Sheet]
|
2. | Edward Townsend Keating (1.Edward1) |
3. | Frances Colleen Keating (1.Edward1) Frances — Paul Bauwsma. [Group Sheet]
|
4. | Mary Therese Keating (1.Edward1) Mary — Lawrence Scott Osborne. [Group Sheet] |
5. | Kathleen Ann Keating (1.Edward1) Kathleen — Ray Eynard. [Group Sheet]
|
6. | William Vincent Keating (1.Edward1) William — Mary Yegsigian. [Group Sheet]
|
7. | Timothy James Keating (1.Edward1) Timothy — Nicola Ann Bain. [Group Sheet]
|
8. | Stephen John Keating (1.Edward1) Stephen — Michaela Hildegarde Stoeckert. [Group Sheet]
|
9. | Joseph Stodder Keating (1.Edward1) |
10. | Kevin Arthur Keating (1.Edward1) |
11. | Elizabeth Anne Keating (1.Edward1) Elizabeth — Dennis Michael Gallagher. [Group Sheet]
|
12. | Joyce Marie Keating (1.Edward1) Joyce — Carl Scarbrough. [Group Sheet]
|
13. | Laura Keating Bauwsma (3.Frances2, 1.Edward1) |
14. | John Joseph Keating Bauwsma (3.Frances2, 1.Edward1) |
15. | Raymond Keating (5.Kathleen2, 1.Edward1) |
16. | Timothy Keating (5.Kathleen2, 1.Edward1) |
17. | John Anthony Keating (5.Kathleen2, 1.Edward1) |
18. | Alex Keating (6.William2, 1.Edward1) |
19. | Matthew Keating (6.William2, 1.Edward1) |
20. | Kyle Keating (6.William2, 1.Edward1) |
21. | Chadwick Keating (6.William2, 1.Edward1) |
22. | Jennifer Keating (7.Timothy2, 1.Edward1) |
23. | Thomas Ryan Keating (7.Timothy2, 1.Edward1) |
24. | Catherine Juliet Keating (7.Timothy2, 1.Edward1) |
25. | Rachel Elizabeth Keating (7.Timothy2, 1.Edward1) |
26. | Christina Keating (8.Stephen2, 1.Edward1) |
27. | Sean Michael Keating (8.Stephen2, 1.Edward1) |
28. | Katherine Therese Gallagher (11.Elizabeth2, 1.Edward1) |
29. | Anne Elizabeth Gallagher (11.Elizabeth2, 1.Edward1) |
30. | Richard Edward Gallagher (11.Elizabeth2, 1.Edward1) |
31. | Henry Dennis Gallagher (11.Elizabeth2, 1.Edward1) |
32. | Samuel Wilson Scarbrough (12.Joyce2, 1.Edward1) |
33. | Jacqueline Ann Scarbrough (12.Joyce2, 1.Edward1) |
34. | Lillian Claire Scarbrough (12.Joyce2, 1.Edward1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.