1. | Lawrence Dehart Lawrence — Joyce Nelson. (daughter of Bertrand Heber Nelson and Caroline Luzell Leavitt) [Group Sheet]
|
2. | Lorrie Dehart (1.Lawrence1) Lorrie — Roy Robert Patton. [Group Sheet]
Lorrie — Frank Emerson Wiggins. [Group Sheet] |
3. | Teri Dehart (1.Lawrence1) Teri — Craig Mark Hughes. [Group Sheet]
|
4. | Robyn Dehart (1.Lawrence1) Robyn — Michael Ross Bowen. [Group Sheet]
Robyn — Brent Talbot. [Group Sheet] |
5. | Taber Dehart (1.Lawrence1) Taber — Michelle Nebeker. [Group Sheet]
|
6. | Shane Dehart (1.Lawrence1) Shane — Lori Ann Osmun. [Group Sheet]
|
7. | Buck Robert Patton (2.Lorrie2, 1.Lawrence1) |
8. | Rebecca Hughes (3.Teri2, 1.Lawrence1) |
9. | Christine Hughes (3.Teri2, 1.Lawrence1) |
10. | Celeste Bowen (4.Robyn2, 1.Lawrence1) Celeste — Osborne. [Group Sheet]
|
11. | Chad Michael Bowen (4.Robyn2, 1.Lawrence1) |
12. | Chandra Bowen (4.Robyn2, 1.Lawrence1) |
13. | Megan Dehart (5.Taber2, 1.Lawrence1) |
14. | Molly Dehart (5.Taber2, 1.Lawrence1) |
15. | Andrea Dehart (6.Shane2, 1.Lawrence1) |
16. | Aaron John Dehart (6.Shane2, 1.Lawrence1) |
17. | Adam Duane Dehart (6.Shane2, 1.Lawrence1) |
18. | Alexandra Dehart (6.Shane2, 1.Lawrence1) |
19. | Abraham Shane Dehart (6.Shane2, 1.Lawrence1) |
20. | Andrew Luke Dehart (6.Shane2, 1.Lawrence1) |
21. | Taya Osborne (10.Celeste3, 4.Robyn2, 1.Lawrence1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.