1. | Walter Raymond Johnson Walter — Anna Marie Kraber. [Group Sheet]
|
2. | Walter Raymond Johnson, II (1.Walter1) Walter — Mary Anne Butler. (daughter of Ross Erin Butler and Margie Dawn Werry) [Group Sheet]
|
3. | Jenna Johnson (2.Walter2, 1.Walter1) Jenna — Jason Day. (son of Steven La Marr Day and Charlotte Ann Brown) [Group Sheet]
|
4. | Walter Raymond Johnson, III (2.Walter2, 1.Walter1) Walter — Stephanie Martineau. (daughter of Stanley Martineau and Susan Peterson) [Group Sheet]
|
5. | Anna Johnson (2.Walter2, 1.Walter1) |
6. | Sarah Johnson (2.Walter2, 1.Walter1) |
7. | Rebecca Johnson (2.Walter2, 1.Walter1) |
8. | Eliza Johnson (2.Walter2, 1.Walter1) |
9. | Emma Butler Johnson (2.Walter2, 1.Walter1) |
10. | Alexander Day (3.Jenna3, 2.Walter2, 1.Walter1) |
11. | Garret Ross Day (3.Jenna3, 2.Walter2, 1.Walter1) |
12. | Eleanor Ann Day (3.Jenna3, 2.Walter2, 1.Walter1) |
13. | Savannah Marie Day (3.Jenna3, 2.Walter2, 1.Walter1) |
14. | Walter Raymond Johnson, IV (4.Walter3, 2.Walter2, 1.Walter1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.