1. | Mark M Jensen Mark — Annie Sonja Meyer Hansen. [Group Sheet]
|
2. | Delma Jensen (1.Mark1) Delma — David Ernest Langford. (son of Ernest Fount Langford, Jr and Joan Tullis) [Group Sheet]
|
3. | Rebecca Ann Langford (2.Delma2, 1.Mark1) |
4. | Christine Kay Langford (2.Delma2, 1.Mark1) |
5. | Brian Keith Langford (2.Delma2, 1.Mark1) |
6. | Steven Jared Langford (2.Delma2, 1.Mark1) |
7. | Andrea Dawn Langford (2.Delma2, 1.Mark1) |
8. | Kevin Andrew Langford (2.Delma2, 1.Mark1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.