1. | Herman Miller Herman — Elsie Heiniger. [Group Sheet]
|
2. | Melvin Ensign Miller (1.Herman1) Melvin — Kathryn Nell Emmett. (daughter of Don Elden Emett and Pearl Leavitt) [Group Sheet]
|
3. | Lucinda Kay Miller (2.Melvin2, 1.Herman1) Lucinda — Dennis Fred Smedley. (son of Fred Streeper Smedley and Lenore Thompson) [Group Sheet]
|
4. | Myra E Miller (2.Melvin2, 1.Herman1) Myra — David Edward Moses. (son of David C Moses, II and Ruth M Clemetson) [Group Sheet]
|
5. | Nelleen Elise Miller (2.Melvin2, 1.Herman1) Nelleen — Kraig Steven Moll. (son of Worth Moll and Audrey Jean Hellwig) [Group Sheet]
|
6. | Richard Kim Miller (2.Melvin2, 1.Herman1) Richard — Julia Tidwell. (daughter of Eugene Delbert Tidwell and Leah Mae Call) [Group Sheet]
|
7. | Melody Miller (2.Melvin2, 1.Herman1) Melody — Ronald De Milar. (son of Garn Thomas Milar and Dorothy Gust) [Group Sheet]
|
8. | Andrew Kevin Miller (2.Melvin2, 1.Herman1) Andrew — Catherine Feddock. (daughter of Michael Feddock and Carol Pack) [Group Sheet]
|
9. | Leslie Susan Ortiz (2.Melvin2, 1.Herman1) Leslie — David William Tidwell. (son of Eugene Delbert Tidwell and Leah Mae Call) [Group Sheet]
|
10. | Matthew Steven Smedley (3.Lucinda3, 2.Melvin2, 1.Herman1) |
11. | Brent Jonathan Smedley (3.Lucinda3, 2.Melvin2, 1.Herman1) Brent — Ellen Jeanine Niel. (daughter of Stephen Andrew Niel and Linda Ruth Mason) [Group Sheet]
|
12. | Jason David Smedley (3.Lucinda3, 2.Melvin2, 1.Herman1) Jason — Lisa Michelle Kendall. (daughter of Dennis Howard Kendall and Barbara Miller) [Group Sheet]
|
13. | Robert David Miller (4.Myra3, 2.Melvin2, 1.Herman1) Robert — Katherine Baker. [Group Sheet]
Robert — Angela Norwood. [Group Sheet] |
14. | Brett Gregory Moses (4.Myra3, 2.Melvin2, 1.Herman1) |
15. | Karissa Marie Moll (5.Nelleen3, 2.Melvin2, 1.Herman1) Karissa — Jason Boyd Neely. (son of Gary James Neely and Dana Marie Judd) [Group Sheet]
|
16. | Cameron Kraig Moll (5.Nelleen3, 2.Melvin2, 1.Herman1) Cameron — Arna Suzanne Brouse. (daughter of Arthur Allen Brouse and Love Elizabeth Harper) [Group Sheet]
|
17. | Erik Steven Moll (5.Nelleen3, 2.Melvin2, 1.Herman1) Erik — Lisa Waddell. [Group Sheet] |
18. | Jared Benjamin Moll (5.Nelleen3, 2.Melvin2, 1.Herman1) |
19. | Jennifer Miller (6.Richard3, 2.Melvin2, 1.Herman1) Jennifer — Peter Newman. [Group Sheet]
|
20. | Jeffery Clark Miller (6.Richard3, 2.Melvin2, 1.Herman1) |
21. | Bradley James Miller (6.Richard3, 2.Melvin2, 1.Herman1) |
22. | Bryson Richard Miller (6.Richard3, 2.Melvin2, 1.Herman1) |
23. | Jared D Milar (7.Melody3, 2.Melvin2, 1.Herman1) |
24. | Brian D Milar (7.Melody3, 2.Melvin2, 1.Herman1) |
25. | Amanda Miller (8.Andrew3, 2.Melvin2, 1.Herman1) |
26. | Michelle Miller (8.Andrew3, 2.Melvin2, 1.Herman1) |
27. | Jacqueline Miller (8.Andrew3, 2.Melvin2, 1.Herman1) |
28. | Rebecca Miller (8.Andrew3, 2.Melvin2, 1.Herman1) |
29. | Moriah Tidwell (9.Leslie3, 2.Melvin2, 1.Herman1) |
30. | Tia Tidwell (9.Leslie3, 2.Melvin2, 1.Herman1) |
31. | Jessica Tidwell (9.Leslie3, 2.Melvin2, 1.Herman1) |
32. | Cambry Tidwell (9.Leslie3, 2.Melvin2, 1.Herman1) |
33. | Kathryn Mae Tidwell (9.Leslie3, 2.Melvin2, 1.Herman1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2024.