Leavitt Genealogical Database
Access Log
Thu, 17 Apr 2025 12:34:27 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:35:10 Individual accessed by using 0
Thu, 17 Apr 2025 12:35:55 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:36:38 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:37:16 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:38:01 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:38:49 Individual accessed by using 0
Thu, 17 Apr 2025 12:39:30 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:39:35 Individual Carolyn Lee Running accessed by using 0.01
Thu, 17 Apr 2025 12:40:24 Individual accessed by using 0.02
Thu, 17 Apr 2025 12:41:10 Individual Kenneth Kevin Cross accessed by using 0.01
Thu, 17 Apr 2025 12:41:55 Individual accessed by using 0
Thu, 17 Apr 2025 12:44:12 Individual Clarence W Jenkins accessed by using 0.01
Thu, 17 Apr 2025 12:45:10 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:46:00 Individual accessed by using 0.02
Thu, 17 Apr 2025 12:46:02 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:47:52 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:49:29 Individual accessed by using 0
Thu, 17 Apr 2025 12:50:58 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:55:50 Individual Sarah Dakin accessed by using 0
Thu, 17 Apr 2025 12:57:08 Individual accessed by using 0
Thu, 17 Apr 2025 12:57:30 Individual Doris Ann Randall accessed by using 0
Thu, 17 Apr 2025 12:57:55 Individual accessed by using 0.01
Thu, 17 Apr 2025 12:58:37 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:01:40 Individual Dorthy Leavitt accessed by using 0
Thu, 17 Apr 2025 13:05:04 Individual accessed by using 0
Thu, 17 Apr 2025 13:05:43 Individual Bruce Lyman Platt accessed by using 0
Thu, 17 Apr 2025 13:06:32 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:07:44 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:08:05 Individual accessed by using 0
Thu, 17 Apr 2025 13:11:36 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:12:12 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:12:32 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:13:22 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:14:13 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:14:58 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:15:04 Individual Herbert Leslie Leavitt accessed by using 0
Thu, 17 Apr 2025 13:15:08 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:16:55 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:17:44 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:18:03 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:18:08 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:18:32 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:19:02 Individual Steven Lynn Bair accessed by using 0.01
Thu, 17 Apr 2025 13:19:55 Individual Judene Casper accessed by using 0.01
Thu, 17 Apr 2025 13:21:50 Individual Mark Daniel Leavitt accessed by using 0
Thu, 17 Apr 2025 13:22:46 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:25:32 Individual accessed by using 0
Thu, 17 Apr 2025 13:26:02 Individual Marty Jesch accessed by using 0.01
Thu, 17 Apr 2025 13:26:38 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:26:51 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:29:52 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:30:46 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:32:32 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:33:54 Individual accessed by using 0
Thu, 17 Apr 2025 13:34:52 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:34:57 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:37:35 Individual accessed by using 0
Thu, 17 Apr 2025 13:40:53 Individual accessed by using 0
Thu, 17 Apr 2025 13:42:46 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:47:09 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:49:32 Individual William Conner accessed by using 0
Thu, 17 Apr 2025 13:50:22 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:50:30 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:51:15 Individual accessed by using 0
Thu, 17 Apr 2025 13:51:39 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:52:25 Individual Forence Charles accessed by using 0.01
Thu, 17 Apr 2025 13:53:54 Individual Abbie T. accessed by using 0.01
Thu, 17 Apr 2025 13:55:04 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:56:10 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:57:19 Individual accessed by using 0.01
Thu, 17 Apr 2025 13:58:21 Individual accessed by using 0
Thu, 17 Apr 2025 13:59:28 Individual accessed by using 0
Thu, 17 Apr 2025 14:00:23 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:01:46 Individual Rae Hansen accessed by using 0.01
Thu, 17 Apr 2025 14:02:42 Individual accessed by using 0
Thu, 17 Apr 2025 14:04:41 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:04:50 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:06:40 Individual Danika Sager Dry accessed by using 0
Thu, 17 Apr 2025 14:07:42 Individual Patricia Steward accessed by using 0.01
Thu, 17 Apr 2025 14:07:45 Individual Margaret Ryder accessed by using 0
Thu, 17 Apr 2025 14:08:16 Individual Harold L Alden accessed by using 0.01
Thu, 17 Apr 2025 14:09:36 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:09:50 Individual Mary P Stodder accessed by using 0.01
Thu, 17 Apr 2025 14:14:12 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:14:53 Individual Susan Scott accessed by using 0.01
Thu, 17 Apr 2025 14:14:57 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:14:57 Individual Abigail Smith accessed by using 0
Thu, 17 Apr 2025 14:15:01 Individual Larry Gomer Richards accessed by using 0.01
Thu, 17 Apr 2025 14:15:53 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:16:11 Individual Delana Ricker accessed by using 0
Thu, 17 Apr 2025 14:16:26 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:19:46 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:19:53 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:20:00 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:21:43 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:31:14 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:32:59 Individual David Baxter accessed by using 0.01
Thu, 17 Apr 2025 14:38:24 Individual accessed by using 0
Thu, 17 Apr 2025 14:39:33 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:40:36 Individual Grant Marshal Aston accessed by using 0.01
Thu, 17 Apr 2025 14:42:43 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:43:37 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:44:33 Individual accessed by using 0
Thu, 17 Apr 2025 14:45:10 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:45:31 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:46:24 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:47:17 Individual accessed by using 0.02
Thu, 17 Apr 2025 14:47:20 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:47:31 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:47:35 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:47:40 Individual Peter King Staples accessed by using 0.01
Thu, 17 Apr 2025 14:48:10 Individual Elfine Bunker accessed by using 0.01
Thu, 17 Apr 2025 14:48:13 Individual Ernest Magoon accessed by using 0
Thu, 17 Apr 2025 14:51:40 Individual James Madison Allard accessed by using 0.01
Thu, 17 Apr 2025 14:53:33 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:54:29 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:58:06 Individual accessed by using 0.01
Thu, 17 Apr 2025 14:58:21 Individual Ralph Harvey Gardner accessed by using 0.01
Thu, 17 Apr 2025 15:00:26 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:01:46 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:02:12 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:07:29 Individual Tyler William Smith accessed by using 0
Thu, 17 Apr 2025 15:07:44 Individual accessed by using 0
Thu, 17 Apr 2025 15:12:01 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:12:14 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:13:23 Individual William J Leavitt accessed by using 0.02
Thu, 17 Apr 2025 15:14:10 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:15:39 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:16:12 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:17:20 Individual accessed by using 0
Thu, 17 Apr 2025 15:19:22 Individual accessed by using 0
Thu, 17 Apr 2025 15:20:34 Individual accessed by using 0
Thu, 17 Apr 2025 15:20:35 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:21:37 Individual Richard Allen Leavitt accessed by using 0
Thu, 17 Apr 2025 15:21:43 Individual accessed by using 0
Thu, 17 Apr 2025 15:21:52 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:22:38 Individual accessed by using 0
Thu, 17 Apr 2025 15:23:43 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:24:37 Individual Karen Sue Leavitt accessed by using 0
Thu, 17 Apr 2025 15:26:44 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:27:24 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:28:20 Individual Mary accessed by using 0.01
Thu, 17 Apr 2025 15:33:55 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:35:15 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:35:45 Individual accessed by using 0
Thu, 17 Apr 2025 15:36:03 Individual accessed by using 0
Thu, 17 Apr 2025 15:36:24 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:36:25 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:40:04 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:40:13 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:45:35 Individual Maude Elizabeth Parker accessed by using 0.01
Thu, 17 Apr 2025 15:53:09 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:54:26 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:55:09 Individual William E Stock accessed by using 0
Thu, 17 Apr 2025 15:56:09 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:57:00 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:57:46 Individual accessed by using 0.01
Thu, 17 Apr 2025 15:57:54 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:00:36 Individual Donovan Lewis Shurtliff accessed by using 0.01
Thu, 17 Apr 2025 16:01:45 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:03:35 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:04:44 Individual accessed by using 0
Thu, 17 Apr 2025 16:06:08 Individual accessed by using 0
Thu, 17 Apr 2025 16:06:14 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:06:24 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:08:09 Individual Gregory Grant Williams accessed by using 0.01
Thu, 17 Apr 2025 16:09:17 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:09:37 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:09:44 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:09:52 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:09:53 Individual Gregory John Gilda accessed by using 0.01
Thu, 17 Apr 2025 16:11:09 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:12:36 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:16:55 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:23:18 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:23:19 Individual accessed by using 0
Thu, 17 Apr 2025 16:24:18 Individual accessed by using 0
Thu, 17 Apr 2025 16:24:58 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:26:00 Individual accessed by using 0
Thu, 17 Apr 2025 16:27:00 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:27:08 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:27:58 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:28:50 Individual accessed by using 0
Thu, 17 Apr 2025 16:28:55 Individual John Barnum accessed by using 0.01
Thu, 17 Apr 2025 16:29:41 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:30:17 Individual Thelma Hahn accessed by using 0
Thu, 17 Apr 2025 16:30:36 Individual accessed by using 0
Thu, 17 Apr 2025 16:31:12 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:31:16 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:31:20 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:32:05 Individual accessed by using 0.02
Thu, 17 Apr 2025 16:34:17 Individual accessed by using 0
Thu, 17 Apr 2025 16:34:30 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:35:08 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:36:38 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:39:51 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:40:13 Individual accessed by using 0
Thu, 17 Apr 2025 16:48:34 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:50:20 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:51:23 Individual Virginia L Hill accessed by using 0
Thu, 17 Apr 2025 16:53:21 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:54:05 Individual accessed by using 0
Thu, 17 Apr 2025 16:54:26 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:56:09 Individual accessed by using 0
Thu, 17 Apr 2025 16:57:02 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:57:08 Individual accessed by using 0
Thu, 17 Apr 2025 16:59:11 Individual Betsey Rich Paine accessed by using 0.01
Thu, 17 Apr 2025 16:59:19 Individual accessed by using 0.01
Thu, 17 Apr 2025 16:59:53 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:00:03 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:00:12 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:00:25 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:01:56 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:02:09 Individual Legacy (R)
accessed by using 0.01
Thu, 17 Apr 2025 17:02:44 Individual accessed by using 0
Thu, 17 Apr 2025 17:03:21 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:03:53 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:05:27 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:05:50 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:06:28 Individual accessed by using 0.01
Thu, 17 Apr 2025 17:08:38 Individual Betsy Kelly accessed by using 0.01