Leavitt Genealogical Database
Access Log
Thu, 21 Nov 2024 08:04:00 Individual Joann Elizabeth Hamblin accessed by using 0.01
Thu, 21 Nov 2024 08:04:13 Individual Mike Stone accessed by using 0
Thu, 21 Nov 2024 08:06:21 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:06:24 Individual Diane Leigh Mortensen accessed by using 0
Thu, 21 Nov 2024 08:08:29 Individual accessed by using 0
Thu, 21 Nov 2024 08:08:31 Individual accessed by using 0
Thu, 21 Nov 2024 08:09:30 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:10:48 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:10:52 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:10:59 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:11:22 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:14:23 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:14:30 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:14:41 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:15:42 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:15:46 Individual accessed by using 0
Thu, 21 Nov 2024 08:16:04 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:16:58 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:17:41 Individual accessed by using 0
Thu, 21 Nov 2024 08:18:14 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:18:51 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:19:52 Individual accessed by using 0
Thu, 21 Nov 2024 08:20:11 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:20:52 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:20:52 Individual James Pierce accessed by using 0.01
Thu, 21 Nov 2024 08:21:16 Individual accessed by using 0
Thu, 21 Nov 2024 08:22:02 Individual Naomi Newell Nelson accessed by using 0.01
Thu, 21 Nov 2024 08:22:07 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:23:10 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:23:23 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:25:21 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:26:04 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:26:51 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:26:52 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:27:23 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:28:21 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:28:40 Individual accessed by using 0
Thu, 21 Nov 2024 08:29:42 Individual Kari Ann Watson accessed by using 0
Thu, 21 Nov 2024 08:30:02 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:30:07 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:30:24 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:30:43 Individual accessed by using 0
Thu, 21 Nov 2024 08:31:03 Individual Etta L. Smith accessed by using 0
Thu, 21 Nov 2024 08:33:03 Individual Jessica Dawn Peterson accessed by using 0.01
Thu, 21 Nov 2024 08:34:12 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:34:42 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:35:43 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:36:22 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:36:33 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:36:47 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:36:53 Individual accessed by using 0
Thu, 21 Nov 2024 08:37:03 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:37:03 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:38:22 Individual accessed by using 0
Thu, 21 Nov 2024 08:39:35 Individual accessed by using 0
Thu, 21 Nov 2024 08:40:10 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:40:33 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:40:34 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:41:43 Individual Joy Naylor accessed by using 0.01
Thu, 21 Nov 2024 08:41:44 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:44:15 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:45:59 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:46:03 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:46:04 Individual Fawn Lowe accessed by using 0.02
Thu, 21 Nov 2024 08:47:36 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:50:53 Individual Anthony Wayne Johnson accessed by using 0.01
Thu, 21 Nov 2024 08:50:58 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:51:05 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:51:26 Individual Steven Dean McArthur accessed by using 0.01
Thu, 21 Nov 2024 08:54:43 Individual Marjorie Rowell accessed by using 0.01
Thu, 21 Nov 2024 08:56:15 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:56:36 Individual Lewis Leavitt accessed by using 0
Thu, 21 Nov 2024 08:57:16 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:57:17 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:57:27 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:58:15 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:58:56 Individual accessed by using 0.01
Thu, 21 Nov 2024 08:59:24 Individual Kyle Everett Smith accessed by using 0.01
Thu, 21 Nov 2024 09:02:57 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:03:27 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:04:06 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:04:46 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:05:04 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:05:26 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:05:27 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:06:37 Individual accessed by using 0
Thu, 21 Nov 2024 09:06:39 Individual accessed by using 0
Thu, 21 Nov 2024 09:06:48 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:06:58 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:08:14 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:10:26 Individual accessed by using 0
Thu, 21 Nov 2024 09:11:18 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:11:26 Individual Della Fern Thornton accessed by using 0.01
Thu, 21 Nov 2024 09:11:58 Individual Drake Logan Truman accessed by using 0.01
Thu, 21 Nov 2024 09:12:01 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:12:26 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:14:56 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:15:56 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:17:19 Individual accessed by using 0
Thu, 21 Nov 2024 09:17:36 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:17:56 Individual accessed by using 0
Thu, 21 Nov 2024 09:18:09 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:18:20 Individual accessed by using 0
Thu, 21 Nov 2024 09:18:37 Individual accessed by using 0
Thu, 21 Nov 2024 09:19:42 Individual accessed by using 0
Thu, 21 Nov 2024 09:20:02 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:20:20 Individual accessed by using 0
Thu, 21 Nov 2024 09:22:06 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:22:08 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:22:37 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:23:12 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:23:23 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:23:37 Individual Merle A Greene accessed by using 0.01
Thu, 21 Nov 2024 09:25:19 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:26:09 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:26:37 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:26:58 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:27:19 Individual John Taylor Nielson accessed by using 0.01
Thu, 21 Nov 2024 09:27:39 Individual accessed by using 0
Thu, 21 Nov 2024 09:28:38 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:29:18 Individual Nicholas Woodman accessed by using 0
Thu, 21 Nov 2024 09:29:58 Individual accessed by using 0
Thu, 21 Nov 2024 09:30:07 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:30:39 Individual Anna B Patterson accessed by using 0.01
Thu, 21 Nov 2024 09:31:00 Individual Robert Anthony Tarani accessed by using 0
Thu, 21 Nov 2024 09:31:00 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:31:18 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:31:50 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:34:18 Individual accessed by using 0
Thu, 21 Nov 2024 09:34:19 Individual accessed by using 0
Thu, 21 Nov 2024 09:34:23 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:34:29 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:35:08 Individual accessed by using 0
Thu, 21 Nov 2024 09:36:08 Individual accessed by using 0
Thu, 21 Nov 2024 09:37:30 Individual accessed by using 0
Thu, 21 Nov 2024 09:37:31 Individual Shayla Perry accessed by using 0.01
Thu, 21 Nov 2024 09:38:22 Individual accessed by using 0
Thu, 21 Nov 2024 09:39:18 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:39:28 Individual accessed by using 0
Thu, 21 Nov 2024 09:39:48 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:40:39 Individual Donna Rose Palmer accessed by using 0.01
Thu, 21 Nov 2024 09:40:40 Individual accessed by using 0
Thu, 21 Nov 2024 09:41:00 Individual accessed by using 0
Thu, 21 Nov 2024 09:43:48 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:44:02 Individual Christopher Brixley Jones accessed by using 0.01
Thu, 21 Nov 2024 09:45:18 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:45:23 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:46:32 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:47:01 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:47:03 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:48:56 Individual accessed by using 0
Thu, 21 Nov 2024 09:48:59 Individual accessed by using 0
Thu, 21 Nov 2024 09:49:40 Individual accessed by using 0
Thu, 21 Nov 2024 09:52:14 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:52:51 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:53:01 Individual Robert Randal Hanna accessed by using 0.01
Thu, 21 Nov 2024 09:53:20 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:53:49 Individual accessed by using 0
Thu, 21 Nov 2024 09:53:50 Individual Lucy E Leavitt accessed by using 0.01
Thu, 21 Nov 2024 09:54:55 Individual accessed by using 0.02
Thu, 21 Nov 2024 09:55:52 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:56:26 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:56:27 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:57:30 Individual accessed by using 0.01
Thu, 21 Nov 2024 09:59:02 Individual Loretta Mae Riggs accessed by using 0.01
Thu, 21 Nov 2024 09:59:16 Individual Hannah Howe accessed by using 0
Thu, 21 Nov 2024 10:00:23 Individual Moses Dudley accessed by using 0
Thu, 21 Nov 2024 10:02:50 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:03:22 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:03:51 Individual accessed by using 0
Thu, 21 Nov 2024 10:05:51 Individual accessed by using 0
Thu, 21 Nov 2024 10:07:16 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:07:40 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:08:06 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:08:07 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:08:40 Individual Laura B Page accessed by using 0.01
Thu, 21 Nov 2024 10:09:02 Individual accessed by using 0.02
Thu, 21 Nov 2024 10:10:34 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:11:41 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:11:54 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:11:54 Individual accessed by using 0
Thu, 21 Nov 2024 10:13:02 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:13:07 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:14:43 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:16:33 Individual accessed by using 0.02
Thu, 21 Nov 2024 10:18:55 Individual accessed by using 0
Thu, 21 Nov 2024 10:18:58 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:19:24 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:20:24 Individual John Black accessed by using 0.01
Thu, 21 Nov 2024 10:20:52 Individual Helena Reynolds accessed by using 0
Thu, 21 Nov 2024 10:21:06 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:22:24 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:23:53 Individual Nicholas Young Kim accessed by using 0
Thu, 21 Nov 2024 10:25:03 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:26:09 Individual Hilding Billstrom accessed by using 0.01
Thu, 21 Nov 2024 10:28:03 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:28:11 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:28:16 Individual Gerard Forsyth Judd accessed by using 0
Thu, 21 Nov 2024 10:28:24 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:28:45 Individual Jeffrey Tyson Leavitt accessed by using 0.01
Thu, 21 Nov 2024 10:30:15 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:30:30 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:30:31 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:31:14 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:33:45 Individual accessed by using 0
Thu, 21 Nov 2024 10:34:16 Individual accessed by using 0
Thu, 21 Nov 2024 10:35:05 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:35:46 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:35:56 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:38:25 Individual William Reed Smith accessed by using 0.01
Thu, 21 Nov 2024 10:38:36 Individual accessed by using 0
Thu, 21 Nov 2024 10:38:43 Individual accessed by using 0
Thu, 21 Nov 2024 10:38:45 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:39:04 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:39:45 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:39:50 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:41:38 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:42:04 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:46:46 Individual accessed by using 0
Thu, 21 Nov 2024 10:50:46 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:51:18 Individual accessed by using 0
Thu, 21 Nov 2024 10:51:36 Individual accessed by using 0
Thu, 21 Nov 2024 10:51:53 Individual accessed by using 0.01
Thu, 21 Nov 2024 10:52:52 Individual Joseph L Morse accessed by using 0