Leavitt Genealogical Database

Access Log


Sat, 21 Dec 2024 18:07:42 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:10:52 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:12:47 Individual accessed by using 0
Sat, 21 Dec 2024 18:15:33 Individual Jennifer Ann Blair accessed by using 0.01
Sat, 21 Dec 2024 18:16:44 Individual Rema Alger accessed by using 0
Sat, 21 Dec 2024 18:18:15 Individual accessed by using 0
Sat, 21 Dec 2024 18:20:25 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:28:36 Individual accessed by using 0.02
Sat, 21 Dec 2024 18:32:09 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:37:45 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:37:45 Individual George Shaw accessed by using 0.01
Sat, 21 Dec 2024 18:43:04 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:44:45 Individual accessed by using 0
Sat, 21 Dec 2024 18:49:59 Individual Dora Leona Croft accessed by using 0
Sat, 21 Dec 2024 18:54:13 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:54:20 Individual Amanda Jane Power accessed by using 0.01
Sat, 21 Dec 2024 18:55:08 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:56:07 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:56:20 Individual accessed by using 0.01
Sat, 21 Dec 2024 18:59:01 Individual accessed by using 0.02
Sat, 21 Dec 2024 18:59:29 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:05:41 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:08:08 Individual Samanthe Hollenbeck accessed by using 0.01
Sat, 21 Dec 2024 19:09:30 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:12:22 Individual John Emery Marriott accessed by using 0.01
Sat, 21 Dec 2024 19:13:57 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:14:31 Individual accessed by using 0
Sat, 21 Dec 2024 19:14:49 Individual accessed by using 0
Sat, 21 Dec 2024 19:15:11 Individual Leroy Roberts accessed by using 0
Sat, 21 Dec 2024 19:16:31 Individual William James Conroy accessed by using 0.01
Sat, 21 Dec 2024 19:23:12 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:23:13 Individual Mary Kathryn Chipman accessed by using 0
Sat, 21 Dec 2024 19:24:13 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:25:48 Individual accessed by using 0
Sat, 21 Dec 2024 19:27:11 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:28:42 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:39:44 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:40:51 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:41:54 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:41:55 Individual accessed by using 0
Sat, 21 Dec 2024 19:43:10 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:47:34 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:54:43 Individual accessed by using 0.01
Sat, 21 Dec 2024 19:54:46 Individual Ethan Michael Spring accessed by using 0
Sat, 21 Dec 2024 19:59:14 Individual accessed by using 0
Sat, 21 Dec 2024 20:00:07 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:03:56 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:10:37 Individual accessed by using 0.02
Sat, 21 Dec 2024 20:10:38 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:10:43 Individual accessed by using 0
Sat, 21 Dec 2024 20:15:34 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:18:16 Individual David Sumner accessed by using 0
Sat, 21 Dec 2024 20:19:06 Individual accessed by using 0
Sat, 21 Dec 2024 20:28:37 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:28:38 Individual Guadalupe Arzaga accessed by using 0.01
Sat, 21 Dec 2024 20:32:08 Individual John Leavitt accessed by using 0
Sat, 21 Dec 2024 20:34:26 Individual accessed by using 0
Sat, 21 Dec 2024 20:43:59 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:44:09 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:44:14 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:46:35 Individual accessed by using 0
Sat, 21 Dec 2024 20:50:52 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:54:09 Individual accessed by using 0.01
Sat, 21 Dec 2024 20:56:17 Individual accessed by using 0
Sat, 21 Dec 2024 20:57:17 Individual Kailey Nicole Whitecotton accessed by using 0.01
Sat, 21 Dec 2024 20:58:39 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:07:37 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:15:15 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:16:51 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:20:52 Individual Abigail Elizabeth Lewis accessed by using 0
Sat, 21 Dec 2024 21:22:50 Individual accessed by using 0
Sat, 21 Dec 2024 21:25:04 Individual Mrs Lee Eric Zahler accessed by using 0.01
Sat, 21 Dec 2024 21:33:01 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:35:57 Individual Bradford Cordova accessed by using 0.01
Sat, 21 Dec 2024 21:40:25 Individual Sharon Lynn McMahen accessed by using 0.01
Sat, 21 Dec 2024 21:47:27 Individual accessed by using 0
Sat, 21 Dec 2024 21:52:28 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:53:58 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:54:57 Individual accessed by using 0
Sat, 21 Dec 2024 21:55:55 Individual accessed by using 0
Sat, 21 Dec 2024 21:58:38 Individual accessed by using 0.01
Sat, 21 Dec 2024 21:59:58 Individual accessed by using 0.01
Sat, 21 Dec 2024 22:03:14 Individual accessed by using 0.01
Sat, 21 Dec 2024 22:12:46 Individual Louise Jessen accessed by using 0.01
Sat, 21 Dec 2024 22:16:18 Individual accessed by using 0
Sat, 21 Dec 2024 22:22:06 Individual Myra Leavitt accessed by using 0
Sat, 21 Dec 2024 22:22:20 Individual accessed by using 0.01
Sat, 21 Dec 2024 22:26:28 Individual accessed by using 0
Sat, 21 Dec 2024 22:39:28 Individual accessed by using 0.02
Sat, 21 Dec 2024 22:40:11 Individual accessed by using 0.01
Sat, 21 Dec 2024 22:41:42 Individual accessed by using 0
Sat, 21 Dec 2024 22:44:50 Individual accessed by using 0
Sat, 21 Dec 2024 22:45:23 Individual accessed by using 0.01
Sat, 21 Dec 2024 22:45:29 Individual accessed by using 0.01
Sat, 21 Dec 2024 22:47:48 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:01:40 Individual John Herman Hall accessed by using 0.01
Sat, 21 Dec 2024 23:11:46 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:14:47 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:17:33 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:19:51 Individual accessed by using 0
Sat, 21 Dec 2024 23:21:20 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:22:58 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:24:27 Individual accessed by using 0
Sat, 21 Dec 2024 23:35:33 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:37:15 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:37:36 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:44:31 Individual accessed by using 0
Sat, 21 Dec 2024 23:44:35 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:48:32 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:50:11 Individual accessed by using 0
Sat, 21 Dec 2024 23:51:12 Individual accessed by using 0
Sat, 21 Dec 2024 23:51:46 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:51:52 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:52:33 Individual accessed by using 0
Sat, 21 Dec 2024 23:53:25 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:54:13 Individual accessed by using 0.01
Sat, 21 Dec 2024 23:59:37 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:00:34 Individual accessed by using 0
Sun, 22 Dec 2024 00:05:05 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:06:48 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:07:19 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:08:31 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:09:38 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:11:45 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:15:12 Individual James Warner Bailey accessed by using 0.01
Sun, 22 Dec 2024 00:15:16 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:16:30 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:17:59 Individual Susie S. Thayer accessed by using 0.01
Sun, 22 Dec 2024 00:18:47 Individual accessed by using 0
Sun, 22 Dec 2024 00:20:28 Individual Kenneth McCluskey accessed by using 0
Sun, 22 Dec 2024 00:22:18 Individual Noah Finley accessed by using 0.01
Sun, 22 Dec 2024 00:41:21 Individual accessed by using 0
Sun, 22 Dec 2024 00:44:34 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:46:42 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:46:43 Individual accessed by using 0
Sun, 22 Dec 2024 00:51:03 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:53:44 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:54:24 Individual accessed by using 0.01
Sun, 22 Dec 2024 00:56:11 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:06:28 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:08:28 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:08:57 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:10:42 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:11:44 Individual Stella Bean accessed by using 0.02
Sun, 22 Dec 2024 01:11:45 Individual Clara Muise accessed by using 0.01
Sun, 22 Dec 2024 01:12:34 Individual accessed by using 0
Sun, 22 Dec 2024 01:13:34 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:14:45 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:15:46 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:16:22 Individual Melanie Kozic accessed by using 0.01
Sun, 22 Dec 2024 01:20:53 Individual accessed by using 0
Sun, 22 Dec 2024 01:21:23 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:21:34 Individual accessed by using 0.02
Sun, 22 Dec 2024 01:25:09 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:43:34 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:46:13 Individual accessed by using 0
Sun, 22 Dec 2024 01:47:49 Individual accessed by using 0.01
Sun, 22 Dec 2024 01:48:37 Individual accessed by using 0.02
Sun, 22 Dec 2024 02:00:55 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:01:17 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:01:21 Individual accessed by using 0
Sun, 22 Dec 2024 02:01:22 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:02:10 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:02:46 Individual accessed by using 0
Sun, 22 Dec 2024 02:03:07 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:04:58 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:05:27 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:08:37 Individual Edward Ray Tuttle accessed by using 0.01
Sun, 22 Dec 2024 02:10:44 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:12:58 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:13:50 Individual accessed by using 0
Sun, 22 Dec 2024 02:16:08 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:16:23 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:18:29 Individual Hiram Savoy Armstrong accessed by using 0.01
Sun, 22 Dec 2024 02:19:48 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:20:49 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:21:30 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:38:33 Individual Nathaniel Hill accessed by using 0.02
Sun, 22 Dec 2024 02:39:41 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:42:31 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:46:42 Individual accessed by using 0
Sun, 22 Dec 2024 02:46:52 Individual accessed by using 0
Sun, 22 Dec 2024 02:52:21 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:53:13 Individual accessed by using 0.02
Sun, 22 Dec 2024 02:53:13 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:54:14 Individual accessed by using 0.01
Sun, 22 Dec 2024 02:57:03 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:03:07 Individual Nehemiah Small accessed by using 0.01
Sun, 22 Dec 2024 03:15:57 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:19:12 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:25:57 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:29:32 Individual Betsey Myrick accessed by using 0.01
Sun, 22 Dec 2024 03:30:58 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:31:07 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:34:15 Individual accessed by using 0
Sun, 22 Dec 2024 03:35:37 Individual accessed by using 0
Sun, 22 Dec 2024 03:37:48 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:40:44 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:41:39 Individual accessed by using 0
Sun, 22 Dec 2024 03:42:59 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:44:45 Individual accessed by using 0
Sun, 22 Dec 2024 03:45:31 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:46:39 Individual accessed by using 0.01
Sun, 22 Dec 2024 03:51:59 Individual accessed by using 0
Sun, 22 Dec 2024 03:54:46 Individual Mark Dudley accessed by using 0.01
Sun, 22 Dec 2024 03:55:51 Individual accessed by using 0
Sun, 22 Dec 2024 03:58:10 Individual accessed by using 0.01
Sun, 22 Dec 2024 04:14:18 Individual accessed by using 0.01
Sun, 22 Dec 2024 04:14:18 Individual accessed by using 0.01
Sun, 22 Dec 2024 04:16:39 Individual accessed by using 0.01
Sun, 22 Dec 2024 04:41:21 Individual accessed by using 0
Sun, 22 Dec 2024 04:43:03 Individual accessed by using 0.02
Sun, 22 Dec 2024 04:44:33 Individual accessed by using 0.01
Sun, 22 Dec 2024 04:44:34 Individual Avis Leavitt accessed by using 0.01
Sun, 22 Dec 2024 04:47:44 Individual accessed by using 0
Sun, 22 Dec 2024 04:47:55 Individual accessed by using 0.01
Sun, 22 Dec 2024 05:04:59 Individual accessed by using 0.01
Sun, 22 Dec 2024 05:05:46 Individual accessed by using 0.01
Sun, 22 Dec 2024 05:11:07 Individual accessed by using 0.01
Sun, 22 Dec 2024 05:15:45 Individual accessed by using 0
Sun, 22 Dec 2024 05:15:58 Individual accessed by using 0.01
Sun, 22 Dec 2024 05:18:18 Individual accessed by using 0.01
Sun, 22 Dec 2024 05:19:17 Individual accessed by using 0.01
Sun, 22 Dec 2024 05:20:35 Individual accessed by using 0.01